SEED BED PREPARATION
Germadisc
The combination of discs, tines and spires : complementarity for effective work.
All preparations completed in a single pass. The ideal solution or simplified cultivation techniques
Ideal for simplified cultivation techniques, the GERMADISC enables seedbed preparation in a single pass thanks to the succession of discs/spires/tines/spires.
A variant of SYNCHROGERM, it is complemented by two rows of discs by way of a replacement for the wheel mark eradicators and of the levelling blade. It is used throughout the year : cultivating, after-harvest regrowth, grassed fields or repeat of difficult ploughing work and of lumpy ground.
The work is incomparable. The technology combining discs and tines enables the cutting, destruction and mixing to the maximum of the plant growth, the distribution of NITROGEN and all in a single pass.

The croskillette provides the finish. The soil is tilled, structured and re-consolidated for planting in a single pass.

The raising of the implement is made at the rear via a single valve mounted on a nitrogen ball to ensure easy operation.

As is the case on SYNCHROMIX, the two rows of discs chop the residues and work the surface of the soil. The work is completed by the synchronous spires.

The tines, fitted with disc coulters create a good cultivating of the surface and also can be more aggressive and work more in depth.
Germadisc data sheet
GERMADISC | Folding | |||
---|---|---|---|---|
Working width (m) | 2 x 2 m | 2 x 2,5 m | 2 x 3 m | 2 x 4 m |
Transport width (m) | 2,4 m | 2,4 m | 2,4 m | 2,4 m |
Length (m) | 8,5 m | 8,5 m | 8,5 m | 9,5 m |
Transport height (m) | 2,95 m | 3,45 m | 3,95 m | 4,65 m |
Weight (standard equipment ) kg | 6 220 kg | 7 555 kg | 8 870 kg | 16 040 kg |
Tyres | 11.5/80-15.3 10 PR | 13.5/75-430.9 14 PR | ||
Type of frame | Central beam in rectangular tube 300 x 200 x 10 | |||
Discs | 2 rows of concave notched 460 mm diameter discs flexible 75° shire hardness suspension unit | |||
Number of discs | 32 | 40 | 48 | 64 |
Spires | 2 spires profil 30 x 20, step of 130, 500 diameter | |||
Tines | 3 rows of tines (square spring of 25) and goose-foot coulters | |||
Number of tines | 18 | 22 | 26 | 32 |
Space between passage of tines (mm) | 23 | |||
Spacing between tines (mm) | 750 | |||
Spacing between the rows (mm) | 470 | |||
Spires | 2 spires, profil 30 x 20, step of 130, 500 diameter | |||
Number of hydraulic valves | 2 | |||
Power requirement (ch) | 160/180 hp | 200/220 hp | 240/260 hp | 360/400 hp |
Lighting / Signalling devices | yes | |||
OPTIONS | ||||
Croskillettes | 2 rows at the rear, floating and retractable at 320 mm | no | ||
Germadisc Tool-Carrier | Rear hitch with SE valve | no |
Our materials are available in other sizes, please consult.